teaching:saliency:saliency_assignment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| teaching:saliency:saliency_assignment [2019/09/22 08:52] – anthony | teaching:saliency:saliency_assignment [2019/09/22 09:02] (current) – anthony | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Attentional saliency in images ====== | ====== Attentional saliency in images ====== | ||
| + | [[teaching: | ||
| + | |||
| + | \\ | ||
| Students pick an image and circle regions that appear to draw attention to themselves: salient regions. | Students pick an image and circle regions that appear to draw attention to themselves: salient regions. | ||
teaching/saliency/saliency_assignment.1569156726.txt.gz · Last modified: by anthony
